Thermoplastic sponge materials
Thermoplastic Elastomer, closed-cell plastic sponge, rubber/plastic foam
Features
Dongguan Nam De Rubber & Plastic Manufactures Co., Ltd., under Nam Liong Enterprise, is professional on producing various foam materials with the polymers of Ethylene-Vinyl Acetate (EVA), Polyethylene (PE), and Nitrile Butadiene Rubber / Polyvinyl Chloride (NBR/PVC). The closed-cell plastic and plastic/rubber foams bring the comfort and the protection to the consumer; for the industrial-use market, they provide an excellent protection.
Diversified thickness and hardness levels are available for different markets. Apart from the original sheet sizes, we can also make the material die-cut or treated by other processes.
Please click below links for the detailed introduction of the foams and the treatments.
Applications
Vamp, mid-sole and insole of the shoes, toy, floor mat, bag, sport/medical pads, etc.
Polymer | Models | Density | Characteristics | Applications |
---|---|---|---|---|
TPE | SC Foam | 0.12~0.13 | High resilience, light-weight, flexible hand-feeling, easy fabrication, good elongation, no water absorption, good formability, color customization. | Footwear, flooring/yoga mat, protective gears, bag and so on. |
ECore | 0.11~0.12 | Water-based adhesive lamination compatible, high resilience, light-weight, flexible hand-feeling, easy fabrication, good elongation, no water absorption, good formability, color customization. | ||
AZ Tech Plus-1 | 0.18 | Shock absorption, light-weight, easy-absorption, good elongation, no water absorption, goo formability, color customization. | Footwear, impact protective gears, damping pads and so on. | |
EVA/PE | EVA | 0.09~0.33 | Light-weight, good formability, easy fabrication, resistance to acid, alkaline & chemicals. No water absorption. Color customization. | Footwear, sports & leisure products, toys, flooring/yoga mat, packaging, medical device, protective gears, watersport products and so on. |
H2, H5 | 0.03~0.05 | Super-low density, super lightweight, good formability, easy fabrication, resistance to acid, alkaline & chemicals. No water absorption. Color customization. | ||
EVA/Rubber | RT, RB | 0.07~0.1 | Moderate elongation, light-weight, high resilience, easy fabrication, no water absorption. Color customization. | Footwear, sports & leisure products, toys, flooring/yoga mat, medical device, protective gears and so on. |
PF | 0.03~0.035 | Super-low density, super lightweight, high buoyancy, good elongation, high resilience, easy fabrication, no water absorption. Color customization. | Sport/medical braces, personal flotation device filler, camping sleeping pad, flooring/yoga mat and so on. | |
NBR/PVC | HYPER | 0.05~0.14 | High buoyancy, resistance to oil, light-weight, flexible hand-feeling. | Personal flotation device filler, watersport products, buffer layer for sports products, anti-fatigue mat, yoga mat and so on. |
Press Release
- Nam Liong Group participated in the press conference of Tainan Municipal Government
The local enterprises of Nam Liong Group, in the fierce international competition environment, still adhere to the business philosophy and development ambition, not only show their proud...
Read More - Nam Liong and a number of banks joint credit signing ceremony
June 20, 2018
Read More
The total amount of the Nam Liong Enterprise Co., Ltd. sponsored by the Land Bank was NT$750 million, and the fundraising case was completed. The signing ceremony was held... - 2018 Taipei Cycle
Nam Liong Enterprise is going to attend 2018 Taipei Cycle to present foam composite materials.
Read More