Materials Management
Materials Management Policies
Nam Liong Global procures our materials from external suppliers, mainly involving Hook Loops, adhesives, adhesive additives, pharmaceuticals, rubber raw materials, fabrics, specialty yarns, high polymer plastics, polymer foam materials, and specialty fibers. We continue to search for more eco-friendly alternative materials that comply with GRS certification criteria. Additionally, there’s strict control over the procurement and composition of materials to ensure compliance with international initiatives, directives, and regulations.
In 2022, the total consumption of product materials and packaging materials amounted for 406,801.1500 metric tons (with renewable materials accounted for 0.0035% of this total). Moving forward, Nam Liong Global is committed to enhancing our procurement policies to increase the proportion of renewable materials in our sourcing.
SASB-CG-AA-440a.4 | Non-renewable | Renewable Materials | Total | |||
2022 | 2022 | 2022 | ||||
Unti-Metric tons | Proportion(%) | Unti-Metric tons | Proportion(%) | Unti-Metric tons | Proportion(%) | |
Hook Loops | 400,936.0000 | 98.56% | 0 | 0.00% | 400,936.0000 | 98.56% |
Adhesives, adhesive additives, pharmaceuticals, rubber raw materials | 2,706.5668 | 0.67% | 0 | 0.00% | 2,706.5668 | 0.67% |
Fabrics | 1,486.1500 | 0.37% | 14.3950 | 100.00% | 1,500.5500 | 0.37% |
Specialty yarns | 1,212.9420 | 0.30% | 0 | 0.00% | 1,212.9420 | 0.30% |
High polymer plastics | 251.6620 | 0.06% | 0 | 0.00% | 251.6620 | 0.06% |
Polymer foam materials | 136.8230 | 0.03% | 0 | 0.00% | 136.8230 | 0.03% |
Specialty fibers | 56.6160 | 0.01% | 0 | 0.00% | 56.6160 | 0.01% |
Pruduct Materials-Total | 406,787.7598 | 100% | 14.3950 | 100% | 406,801.1500 | 100% |
《Materials Procurement Management by SASB Standards》:
SASB CODE | Description |
SASB-CG-AA-440a.3
|
|